![]() |
![]() |
|
| Major Investment Study / Draft Environmental Impact Statement Appendix B — Glossary |
|
|
| Activity Centers | Centers that attract a sizable number of trips, such as cultural, recreation, shopping, and economic activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adverse Environmental Effects that Cannot be Avoided | Impacts that can be expected to occur regardless of mitigation measures employed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Environment | The natural and human-made environment subject to potential direct or indirect impacts (both positive and negative) caused by the proposed action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Security Area | Special areas created at the municipal level and comprising at least 250 acres of viable agricultural land. The properties within an ASA do not have to be contiguous. ALCAB approval is required for condemnation of these lands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alignment | Horizontal and vertical geometry defining the path of the transportation alternative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Passenger Miles | Total number of miles traveled by all passengers in one year. A passenger mile is equivalent to one passenger traversing a distance of one mile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At-Grade Crossing | Any intersection of two or more flows of traffic at the same elevation (possibly involving more than one mode of transportation). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Daily Traffic (ADT) | The total volume of traffic during a given time period divided by the number of days in that time period, representative of average traffic in a one-day time period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballast (Railroad) | Crushed stone material that anchors and supports railroad track. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | A rider entering a transit vehicle. (A trip requiring one or more transfers will produce two or more boardings.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Thermal Unit (BTU) | An energy unit equal to the quantity of heat required to raise the temperature of one pound of water one degree Fahrenheit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAL3QHC | A computer program that simulates traffic conditions along highway signalized intersections involving Queuing, and Highway Capacity (Air Modeling Program) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Cost | Costs required to construct transit systems, costs of right-of-way, facilities, rolling stock, power distribution, and the associated administrative, design, and construction management costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchment | That which catches water; as a reservoir or basin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choke Points | Location in a transportation system where congestion occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commuter Rail | Rail transit mode designed to operate on the general railroad system , sharing tracks with freight trains and intercity passenger trains and in compliance with Federal regulations applicable to the general railroad system. Commuter rail trains can be electric or diesel and can be composed of coaches hauled by locomotives or self propelled coaches. They are typically staffed with an engineer to operate the train and one or more additional employees to collect fares and assist passengers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Energy | In transportation analysis, the energy used to construct transportation systems including fabrication, processing, transportation, and placement of materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constructive Use | Under Section 4(f) of the Department of Transportation Act, a "construction use" of a 4(f) resource (park, recreation or historic resource) would result when the proximity impacts (such as noise, visual, or access impacts) would substantially impair the resources attributes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor (Study) | The study corridor is comprised of 51 municipalities from Berks, Chester, and Montgomery counties and the City of Philadelphia. The use of municipal boundaries for defining the study corridor facilitates use of important socioeconomic and land use data. Narrower versions of the study corridor containing linear buffers of land that extend a finite distance from the actual alignment and station areas, are considered for most of the impact analyses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | A section of track allowing trains to move from one track to another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Linked Trips | Weekday quantity of journeys from origin to destination regardless of number of modes used, based on forecasting from the travel demand model. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dBA | The sound level obtained through use of A-weighting characteristics specified by American National Standards Institute (ANSI) Standard S1.4-1971. The unit of measure is the decibel (dB), commonly referred to as dBA when A-weighting is used, closely resembling human response to noise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depositional Area | Area where eroded or relocated material is deposited by natural causes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbed Habitat | A habitat in which naturally occurring ecological processes and species interactions have been significantly disrupted by the direct or indirect results of human presence and activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Environmental Impact Statement (DEIS) | Initial stage in the NEPA process to document and analyze environmental impacts when a major federal action is proposed. The Draft EIS is prepared in order to present a scope of findings to agencies and the public for review and comments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecologically Sensitive Area | An area valued locally for its rare or sensitive habitat existing in a relatively undisturbed, natural state and supporting indigenous species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects,
Cumulative
(also, Cumulative Impacts) |
Effects that are the result of incremental impacts of an action, when added to other past, present, and reasonably foreseeable future actions, regardless of which agency or person undertakes such actions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects, Direct | Effects that are caused by an action and occur at the same time and place as the action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects, Indirect | Effects that are caused by an action and occur later in time, or at another location, yet are reasonably foreseeable in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency (Energy) | In energy systems, the quotient of energy outputs to energy inputs, being in the range from zero to one (e.g., the energy efficiency of electric power generation plants is approximately 0.3). In transportation systems, the degree of goal attainment measured relative to cost, indicative of the productivity of a given level of investment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Control | Method by which emissions are governed in an effort to minimize the amount of pollutants and/or noise emitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emissions | Particulate, gaseous, noise, or electro-magnetic by-products resulting directly or indirectly from a form of transportation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endangered Species | According to the Federal Endangered Species Act of 1973, endangered species are any species in danger of extinction throughout all or a significant portion of its range, other than an insect determined by the Secretary of the Interior to constitute a pest whose protection under the provisions of this act would present an overwhelming and overriding risk to man. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy | The capability of doing work expressed in Btu. Forms of energy include kinetic, potential, thermal, electromagnetic, and nuclear. One form of energy may be converted to another (e.g., in hydroelectric plants, the conversion is from potential to kinetic to electromagnetic energy). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering, Conceptual | Earliest and least detailed level of engineering (based on concepts) representing no more than 10 percent of the total engineering effort required in a project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering, Final | Final engineering incorporates preliminary engineering review information, value engineering, updated cost estimates, provides data for final review and produces documents for bidding and construction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering, Preliminary | Engineering that further develops conceptual level engineering with greater detail up to a level representing 30% of the total engineering effort. The procedure defines the scope of work for the project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Justice | Defined by the US Environmental Protection Agency as the fair treatment and meaningful involvement of all people regardless of race, color, national origin, or income with respect to the development, implementation, and enforcement of environmental laws, regulations, and policies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Justice Population | A population consisting of 34 percent or greater non-white residents, and/or 21 percent or greater low-income residents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare | The authorized amount (cash or token) paid or valid transfer, pass, etc. presented for a transit ride. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeder Service | Local transit service that feeds some other (usually faster and at higher capacity) transit service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Environmental Impact Statement (FEIS) | End result of incorporating valid agency and public comments into DEIS review process and resubmitting for acceptance and funding of proposed project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flood (100-year) | Major flood events that exceed or equal the extent of flooding, calculated from the average worst-case 100-year events, tracked over several centuries. (100-Year Flood has a 1% chance of occurring in any given year.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floodplain | Somewhat level land (plain) that was built up by stream encroachment sediment. The floodplain is periodically submerged by floodwaters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floodway | The area including the stream/river channel, and adjacent floodplain. During engineering, any obstructions or fill must be calculated (computer modeled) to determine 100-year flood increases. (Minimum federal standards limit such increases to 1.0 foot, provided that hazardous velocities are not produced.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly-over | A section of rail line that traverses over another line, such as with a ramp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footprint | The direct area of disturbance required by the alignment design plan for the build alternatives. The widening of the existing railroad right-of-way for the project alignment footprint is the focus of much of the impact evaluation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guideway | The prepared way upon which track is constructed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guideway (Aerial) | Guideway consisting of an elevated structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headway | The time between transit vehicles at any particular point along the route. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOV | High Occupancy Vehicle. Typically includes carpools with two or more people, vanpools, and buses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indirect Energy | A term used to denote all energy inputs for the construction, operation, and maintenance of a system, exclusive of propulsion energy and parasitic loads within vehicles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infiltration | The process of filtering surface water through soils to the groundwater system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlinings | Different overlays of service of an alternative that may operate, in part, over the same track or route, such as a local and express service or two services starting at different terminal points, then joining to operate along a common route. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irreversible and Irretrievable Commitments of Resources | The extent to which the project may cause a loss of environmental resources, both in the immediate future and in the long term. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiss-and-Ride (K+R) | Travel by transit where the passenger is driven to/from the station by another person. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level-of-Service (LOS) - Transit | The level-of-service measures include geographic coverage, hours and frequency of service, changes in transit travel times, number of transfers required, system reliability, safety, and comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level-of-Service (LOS) - Highway | A qualitative assessment of the quality of flow as perceived by roadway users. LOS is represented by the letters A through F, where A indicates free flow conditions and F a breakdown of vehicular flow. The LOS of roadway segments is primarily defined by the density of traffic for basic freeway sections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Rail | Rail transit mode designed to operate primarily on separate tracks from general railroad system of freight and intercity passenger trains. Light rail trains evolved from streetcars (trolleys) and cannot share the same tracks with freight, commuter, and intercity passenger trains during the same operating hours. They are not subject to federal regulations governing the general railroad system. The trains consist of self-propelled cars, usually electric. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked Trip | A journey taken from an origin to a destination that may consist of several modes of travel with intermediate transfers but is counted as a single unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long List (of Alternatives) | Initial list of alternatives that was reduced by a fatal flaw analysis (Stage I) and then further subjected to a more detailed evaluation (Stage II) using various criteria defined under the goals and objectives of the study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Investment Study (MIS) | A formal process to identify transportation related problems, develop and evaluate major transportation solutions, and select the best solution based on analytical processes and extensive public participation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitigation | Engineering, design, monetary, or construction measures to lesson or offset adverse impacts caused by a proposed action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBILE5a | Air modeling computer program to project individual air pollution sources from various vehicle classifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | A particular form or method of travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Environmental Policy Act (NEPA) | Federal legislation that establishes environmental policy for the nation. It provides an interdisciplinary framework for federal agencies to prevent environmental damage and contains "action-forcing" procedures to ensure that federal agency decision-makers take environmental factors into account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No-Build | Assumes no improvements to the Schuylkill Valley Corridor with regard to transportation beyond that which is already underway or scheduled to be undertaken. Since this alternative represents the least amount of Corridor improvements, it is basically used as a yardstick with which to gauge all other alternatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-Peak | Those periods of the day outside of the peak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Hundred Year Floodplain | An area of land susceptible to flooding during a storm, which would historically occur only once every 100 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Costs | Recurring costs incurred in operating transit systems, including wages and salaries, maintenance of facilities and equipment, fuel, supplies, employee benefits, insurance, taxes, and other administrative costs. Amortization of facilities and equipment is not included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Revenue | The gross income from operation of the transit system including fares, charter income, concessions, advertising, etc. Does not include interest from securities, nonrecurring income from sale of capital assets, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operational Energy | The energy used for vehicle propulsion, facilities, and maintenance for a specified period, usually one year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palustrine Wetland | A nontidal wetland dominated by trees, shrubs, persistent emergents, emergent mosses or lichens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park-and-Ride | The accessing of public transportation by driving to and parking at stations, which are provided with parking lots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger Mile | An amount of travel equivalent to one passenger travelling one mile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Headways | Level of transit service operated during the peak period as measured by the time between successive vehicles/trains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Hour | The hour of the day in which the maximum demand for service is experienced, accommodating the largest number of automobile or transit patrons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Period | A specified time period during the morning and afternoon when most people are traveling to/from work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person-Trip | A trip made by a person by any travel mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record of Decision (ROD) | A public document that reflects the FTA's final decision, rationale behind that decision, and commitments to monitoring and mitigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Commuting | Work trips taken in a direction opposite to traditional commuting patterns, such as city to suburb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridership | A general measure of the number of people using a transit service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right-of-Way | The corridor (horizontal and vertical space) occupied by the transportation way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 4(f) | Section 4(f) of the Department of Transportation Act applies to the following properties: any publicly owned land from a public park, recreational area or wildlife and waterfowl refuge, or any land from an historic site used by the project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 106 | A portion of the National Historic Preservation Act of 1966, which establishes a review procedure of cultural resources that may be affected by projects receiving federal funds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 404 | Section 404 of the Clean Water Act is a permit program administered by the Corps of Engineers under guidelines by EPA to protect the nation's waters from dredged and fill sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitive Receptor | A local area or site that supports activities easily disrupted by audio or visual intrusions or distractions, such as a park, historic landmark, or residential neighborhood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short List (of Alternatives) | The alternatives under investigation following the Stage II Evaluation of the Long List, and from which a best build-alternative is recommended based on an analytical evaluation process using the goals and objectives of the study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiral Curve | Transition curve from a tangent (straight) section to a curved section, or between two curved sections of different curvature. A spiral curve has a constantly changing curvature along its length. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIP: State Implementation Plan | A plan required of each state by the Clean Air Act that describes how the state will attain and maintain the National Ambient Air Quality Standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stationing | Linear measurement of distance along the alignment from one end to the other using 100' increments. (Station 1137 typcially shown as 1137+00 is 113,700 feet from Station 0). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations
or
Passenger Stations |
Locations where trains stop to take on and discharge passengers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superelevation (Actual) | The banking of rail track expressed by the difference in elevation between the inner and outer rails in a curve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superelevation
(Unbalanced) |
Additional superelevation that would be required to balance the lateral force experienced by the vehicle and the passengers in a curve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Reports | Various issue-specific technical documents that provide detailed support data for sections within the Environmental Impact Statement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threatened Species | According to the Federal Endangered Species Act of 1973, any species which is likely to become an endangered species within the foreseeable future throughout all or a significant portion of its range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track | The pair of steel rails, and supporting ties and stone ballast or concrete slab, upon which trains operate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trackbed | The prepared, graded surface upon which tracks are constructed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | Public transportation services characterized by fixed routes and schedules, such as bus and rail services. (Also, mass transit, mass transportation, or public transportation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit Center | Location where several transit modes or services come together, providing a convenient interchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit Oriented Development (TOD) | Concentrated, higher density development within one-half mile of public transit that features mixed land uses, a pedestrian-friendly environment, a strong sense of "place" and public areas and open spaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation System Management (TSM) (Alternative) | An alternative designed to maximize the productivity of existing highway and transit facilities through low-capital investment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip | A one-way journey taken from an origin to a destination. (A trip may consist of several modes of travel with intermediate transfers). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Mile | Measure of service provided equivalent to one vehicle traveling one mile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Occupancy | The number of persons occupying a vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewshed | An area from which a facility is generally visible from an array of points (individual view points can be blocked by foreground obstructions, but still be within the general viewshed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watersheds | Area draining to a particular water body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wetland Habitat | A habitat in lowland areas covered with water for all or part of the year. It is generally dominated by various grasses and sedges and is especially important to waterfowl wintering or resting habitat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wetlands | Wetlands are areas that are inundated or saturated by surface water or groundwater at a frequency and duration sufficient to support, under normal conditions, a prevalence of vegetation typically adapted for life in saturated soil conditions. Wetlands generally include swamps, marshes, and similar areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SVMetro.com Copyright © 2004 Lucius Kwok |
|