Table 2.3-1. Stage II Evaluation Matrix Results
| EVALUATION CRITERIA BY GOAL | BUILD ALTERNATIVES (Rating*) | ||||||||||||
| 1D | 1DX | 1E | 1EX | 2D | 2DX | 5D | 5DM | 5E | 5ET | 5EM | 5ETM | 6 | |
|
Stage II Goal 1 (Safe, High-Quality Transit) |
|||||||||||||
| Increase in travel volume by mode | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 |
| Reduce travel time for system users (N/A) | |||||||||||||
| Ease of availability of intermodal transfers | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 5 |
| Subtotal | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 10 |
| Average Rating* of Stage II Goal 1 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 1.5 | 3.0 | 3.0 | 2.0 | 2.5 | 5.0 |
|
Stage II Goal 2 (Revitalize Economic and Social Conditions of Urbanized Communities) |
|||||||||||||
| Increase the interaction between the various urbanized areas and the surrounding communities | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Increase the interaction between Center City Philadelphia and the suburban communities along the corridor | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Increase mixed-use development around transportation nodes | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
| Increase mobility options for low-income households, including opportunities for reverse commuting | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 |
| Subtotal | 12 | 12 | 12 | 12 | 13 | 13 | 16 | 14 | 16 | 16 | 15 | 15 | 18 |
| Average Rating* of Stage II Goal 2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.3 | 4.0 | 3.5 | 4.0 | 4.0 | 3.8 | 3.8 | 4.5 |
|
Stage II Goal 3 (Preserve Environmental Quality of Corridor) |
|||||||||||||
| Decrease the loss of farmland and open space | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Improve air quality along the corridor | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
| Increase access to natural recreational resources | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Subtotal | 8 | 8 | 8 | 8 | 7 | 7 | 10 | 11 | 11 | 12 | 12 | 12 | 11 |
| Average Rating* of Stage II Goal 3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.3 | 2.3 | 3.3 | 3.7 | 3.7 | 4.0 | 4.0 | 4.0 | 3.7 |
|
Stage II Goal 4 (Invest and Deploy Resources Efficiently and Cost-Effectively) |
|||||||||||||
| Total transportation capital investment | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| Operating cost | 4 | 4 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Passenger mile per total annualized cost | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
| Subtotal | 12 | 11 | 10 | 9 | 11 | 10 | 8 | 9 | 6 | 6 | 6 | 7 | 8 |
| Average Rating* of Stage II Goal 4 | 4.0 | 3.7 | 3.3 | 3.0 | 3.7 | 3.3 | 2.7 | 3.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.7 |
|
EVALUATION RESULTS — BUILD ALTERNATIVES |
1D | 1DX | 1E | 1EX | 2D | 2DX | 5D | 5DM | 5E | 5ET | 5EM | 5ETM | 6 |
| Total of Averages (Higher is Better) | 12.2 | 11.8 | 11.5 | 11.2 | 12.3 | 11.9 | 12.5 | 11.7 | 12.7 | 13.0 | 11.8 | 12.6 | 15.8 |
|
RANK OF ALTERNATIVES BASED ON TOTAL AVERAGES (Lower is Better) |
7 | 9 | 12 | 13 | 6 | 8 | 5 | 11 | 3 | 2 | 10 | 4 | 1 |
*Rating of Alternatives: (Higher is Better) 1 = Poor, 2 = Fair, 3 = Average, 4 = Good, 5 = Excellent