|
SEPTA Station Guide
< CC | Up to Index | R2 >
R1 Airport
Zone 2 Stations:
Fare to CC: $3.75 peak one-way, $3.00 off-peak one-way, $18.75 weekly, $70.00 monthly
|
 |
Eastwick
|
Airport Stations:
Fare to CC: $5.50 one-way, $18.75 weekly, $70.00 monthly
|
 |
Airport Terminal A
|
 |
Airport Terminal B
|
 |
Airport Terminal C & D
|
 |
Airport Terminal E
|
Total Ridership on R1 Airport

| Fiscal Year | Total Passengers | Passenger Revenue | Fully-Allocated Expenses | Operating Ratio |
| 2004 | 1,106,581 | 2,102,504 | 7,363,586 | 28.6% |
| 2003 | 1,262,600 | 1,957,030 | 7,180,182 | 27.3% |
| 2001 | 1,276,000 | 2,157,000 | 7,232,000 | 29.8% |
| 2000 | 1,258,000 | 2,050,000 | 6,630,000 | 30.9% |
| 1999 | 1,068,000 | 1,829,000 | 6,608,000 | 27.7% |
| 1997 | 1,077,737 | | | |
| 1996 | 1,017,262 | | | |
| 1995 | 831,043 | | | |
| 1994 | 742,824 | | | |
| 1993 | 632,471 | | | |
Sources:
SEPTA Clickable Rail map
Photos: Copyright 2005 Lucius Kwok.
< CC | Up to Index | R2 >
SVMetro.com
Copyright © 2006 Lucius Kwok
|