Schuylkill Valley Metro SVM   Project List   SEPTA  
Search

List of Transit Rail Mileage

Heavy and light rail route miles, listed by city and ranked by total mileage.

Miles Kilometers
City Heavy Light Total Heavy Light Total
New York, NY 275.5 20.2 295.7 443.3 32.5 475.8
San Francisco, CA 104.5 36.5 141.0 168.1 58.6 226.8
Philadelphia, PA 53.2 67.9 121.1 85.6 109.3 194.8
Washington, DC 103.3 0.0 103.3 166.2 0.0 166.2
Chicago, IL 103.2 0.0 103.2 166.0 0.0 166.0
Los Angeles, CA 16.0 54.9 70.8 25.7 88.3 113.9
Boston, MA 38.2 25.5 63.7 61.4 41.0 102.4
Portland, OR 0.0 48.9 48.9 0.0 78.6 78.6
San Diego, CA 0.0 48.3 48.3 0.0 77.7 77.7
Atlanta, GA 48.1 0.0 48.1 77.3 0.0 77.3
Dallas, TX 0.0 45.3 45.3 0.0 72.8 72.8
Baltimore, MD 14.7 28.8 43.5 23.7 46.3 70.0
St. Louis, MO 0.0 37.9 37.9 0.0 61.0 61.0
Cleveland, OH 19.1 15.2 34.3 30.7 24.5 55.1
Sacramento, CA 0.0 29.2 29.2 0.0 47.0 47.0
San Jose, CA 0.0 29.2 29.2 0.0 47.0 47.0
Pittsburgh, PA 0.0 22.7 22.7 0.0 36.4 36.4
Miami, FL 22.5 0.0 22.5 36.2 0.0 36.2
Salt Lake City, UT 0.0 18.7 18.7 0.0 30.0 30.0
Denver, CO 0.0 15.8 15.8 0.0 25.4 25.4
New Orleans, LA 0.0 12.7 12.7 0.0 20.4 20.4
Minneapolis, MN 0.0 12.2 12.2 0.0 19.6 19.6
Houston, TX 0.0 7.4 7.4 0.0 11.9 11.9
Buffalo, NY 0.0 6.2 6.2 0.0 10.0 10.0
Galveston, TX 0.0 5.9 5.9 0.0 9.5 9.5
Memphis, TN 0.0 5.0 5.0 0.0 8.0 8.0
Seattle, WA 0.0 3.7 3.7 0.0 5.9 5.9
Tampa, FL 0.0 2.4 2.4 0.0 3.9 3.9
Little Rock, AR 0.0 1.4 1.4 0.0 2.3 2.3
Kenosha, WI 0.0 1.0 1.0 0.0 1.5 1.5

APTA data is given in directional route miles, which are double true route miles. The APTA mileages have been divided in half.

Philadelphia light rail mileage includes the 34.8 mile NJT River LINE.

Source: APTA. Rail Statistics.