Schuylkill Valley Metro SVM   Project List   SEPTA  
Search

Route 100 Norristown Ridership

chart

Fiscal
Year
Annual
Passengers
Weekday
Passengers
Passenger
Revenue
Vehicle
Hours
Vehicle
Miles
Peak
Cars
Fully Alloc.
Expenses
Operating
Ratio
2006 2,249,863 7,880
2005 2,512,690 8,801 3,027,791 43,773 904,271 14 9,505,680 31.9%
2004 2,463,500 8,428 2,889,686 44,966 926,916 15 8,872,937 32.6%
2003 2,491,074 7,925 3,039,110 43,144 891,272 15 9,696,637 31.3%
2002
2001 2,348,300 8,076 2,978,614 41,268 867,871 16 9,240,430 32.2%
2000
1999 2,344,500 7,000 2,499,293 41,223 823,395 17 7,606,181 32.9%
1998 2,335,468 7,509 2,430,573 37,819 754,688 16 7,750,287 31.4%
1997 2,453,920 7,509 3,165,557 32,120 851,168 16 8,399,235 37.7%
1996 2,216,000 7,800

Prior to 1996, only annual linked trip data was found. To determine the annual unlinked trip count, data for the entire suburban transit division was used to determine the number of transferring passengers to add to the unlinked trip count to arrive at the linked trip count. The percentage of travellers who transfer between routes varies by year, with earlier years seeing fewer transfers.

Fiscal
Year
Annual
Linked
Trips
Percent
Additional
Transfers
Estimated
Unlinked
Trips
1995 1,926,000 21.1% 2,331,541
1994 2,079,000 20.3% 2,501,953
1993 2,251,000 14.0% 2,565,785
1992 2,222,000 13.9% 2,531,498
1991 2,234,000 11.6% 2,492,708
1990 2,162,000 11.2% 2,403,379
1989 2,295,000 10.2% 2,529,596
1988 2,185,000 10.0% 2,403,563
1987 1,888,000 10.6% 2,087,802
1986 1,915,000 12.5% 2,155,048
1985 2,255,000 9.3% 2,464,496
1984 2,338,000 9.7% 2,564,859
1983 2,484,000 4.6% 2,597,886
1982 2,089,000 4.8% 2,189,222
1981 1,899,000 3.0% 1,956,341
1980 2,579,000 3.3% 2,663,823
1979 2,133,000 2.7% 2,191,274
1978 1,992,000 1,992,000
1977 1,832,000 1,832,000
1976 2,218,000 2,218,000
1975 2,162,000 2,162,000
1974 2,425,000 2,425,000
1973 2,860,000 2,860,000
1972 2,496,000 2,496,000

SVMetro.com
Copyright © 2006 Lucius Kwok