Schuylkill Valley Metro SVM   Project List   SEPTA  
Search

Rail Ridership, FY 2003

Line Length (mi.)) Division Weekday Passengers Annual Passengers Average Fare Passenger Revenue Fully Alloc Cost Subsidy Average Subsidy/Psgr Operating Ratio
100 Norristown 14.0 Victory 7,925 2,491,074 $1.22 3,039,110 9,696,637 6,657,527 $2.67 31.34%
101 Media Victory 3,675 1,113,490 $1.22 1,358,458 4,907,363 3,548,905 $3.19 27.68%
102 Sharon Hill Victory 3,175 963,019 $1.22 1,174,883 3,022,194 1,847,311 $1.92 38.88%
Broad St Subway CTD 110,000 32,505,330 $1.04 33,838,049 59,962,985 26,124,936 $0.80 56.43%
Market Frankfort El CTD 173,600 51,309,306 $1.04 53,412,988 86,147,156 32,734,168 $0.64 62.00%
R-1 Airport RRD-PRR 3,531 1,262,600 $1.55 1,957,030 7,180,182 5,223,152 $4.14 27.26%
R-2 Warminister 20.1 RRD-RDG 7,770 2,048,300 $3.19 6,534,077 15,015,764 8,481,687 $4.14 43.51%
R-2 Wilmington 38.9 RRD-PRR 7,519 1,767,700 $3.68 6,505,136 16,571,624 10,066,488 $5.69 39.25%
R-3 Elwyn 15.0 RRD-PRR 8,973 2,244,700 $3.38 7,587,086 11,877,695 4,290,609 $1.91 63.88%
R-3 West Trenton 17.1 RRD-RDG 10,604 2,637,500 $3.87 10,207,125 23,518,643 13,311,518 $5.05 43.40%
R-5 Doylestown 34.4 RRD-RDG 14,130 3,563,400 $3.89 13,861,626 31,733,386 17,871,760 $5.02 43.68%
R-5 Paoli 35.2 RRD-PRR 19,745 5,415,100 $3.89 21,064,739 36,319,429 15,254,690 $2.82 58.00%
R-6 Cynwyd 6.1 RRD-PRR 480 112,200 $2.36 264,792 865,108 600,316 $5.35 30.61%
R-6 Norristown 18.0 RRD-RDG 7,539 1,964,100 $3.06 6,010,146 14,169,232 8,159,086 $4.15 42.42%
R-7 C H East 10.8 RRD-RDG 4,027 1,290,700 $2.48 3,200,936 9,597,232 6,396,296 $4.96 33.35%
R-7 Trenton 33.6 RRD-PRR 10,450 3,142,500 $3.84 12,067,200 29,264,512 17,197,312 $5.47 41.23%
R-8 C H West 11.9 RRD-PRR 5,437 1,459,000 $2.46 3,589,140 9,845,633 6,256,493 $4.29 36.45%
R-8 Fox Chase 11.1 RRD-RDG 4,621 1,150,400 $2.79 3,209,616 7,082,860 3,873,244 $3.37 45.32%
Total 403,201 116,440,419 188,882,136 376,777,635 187,895,499 50.13%

SVMetro.com
Copyright © 2006 Lucius Kwok