Schuylkill Valley Metro SVM   Project List   SEPTA  
Search
Fiscal Consolidated Budget  
Amounts in thousands ('000) Actual Actual Forecast Forecast Forecast Budget Budget Actual Actual Actual Actual Budget Proposal
    1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Revenue
Passenger Revenue 253,638 254,653 262,384 264,000 265,000 268,300 281,000 285,896 288,286 314,436 318,152 324,900 326,900
Senior Citizen Transit 57,226 55,546 54,726 52,600 51,000 50,000 45,800 42,590 45,869 52,003 53,297 53,800 53,300
Shared Ride Program 14,414 14,720 14,100 14,300 14,900 15,200 15,027 15,715 16,377 16,061 17,300 17,300
Investment Income 3,894 3,726 4,262 6,700 6,400 7,300 8,000 9,988 9,688 4,296 2,709 3,000 2,160
Other Income 6,701 8,422 11,415 14,800 16,800 17,380 20,365 22,737 24,577 24,925 26,471 28,140 21,485
Total Operating Revenue 321,459 336,761 347,507 352,200 353,500 357,880 370,365 376,238 384,135 412,037 416,690 427,140 421,145
Expenses
Labor and Benefits 434,202 456,958 477,825 484,123 498,650 496,017 503,641 515,686 531,494 554,229 580,264 608,111 643,767
Materials and Services 98,716 120,333 127,208 143,918 133,076 145,323 154,518 159,419 161,052 163,459 166,867 171,819 177,216
Injuries & Damage Claims 40,000 38,000 36,000 34,500 33,700 33,000 33,000 33,000 26,000 30,000 28,000 30,000 32,000
Propulsion Power 25,214 27,236 23,847 27,200 26,960 19,870 23,324 24,089 27,104 27,717 29,719 29,685 28,700
Fuel 9,699 9,910 9,658 9,252 9,014 8,700 8,045 7,582 13,271 13,706 12,835 12,591 15,263
Vehicle and Facility Rentals 10,996 25,029 20,147 15,886 14,100 13,800 7,700 7,895 7,396 4,911 4,140 2,279 2,094
Total Operating Expense 618,827 677,466 694,685 714,879 715,500 716,710 730,228 747,671 766,317 794,022 821,825 854,485 899,040
Depreciation / Contributed Capital (17,304) (815) 4,928 1,429 (1,100) 200 21,886 16,434 16,930 22,425 21,239 20,515 20,685
Total Expenses 601,523 676,651 699,613 716,308 714,400 716,910 752,114 764,105 783,247 816,447 843,064 875,000 919,725
Operating Subisidy
Federal Preventive Maintenance 27,150 27,221 24,000 12,500 12,500 22,500 27,500 27,500 27,500 30,747 30,205 56,200 31,200
State Operating 163,053 166,456 171,450 176,500 176,500 176,500 176,500 181,715 187,242 187,242 214,464 214,464 228,711
Local Operating 55,651 55,486 57,150 58,833 57,200 58,833 58,833 60,572 62,414 62,414 63,353 63,353 65,502
State/Local Asset Maintenance 31,159 41,715 41,715 41,715 41,700 41,700 41,700 41,715 41,715 43,369 51,711 53,554 54,225
Lease Cost/Debt Service 30,151 52,764 63,100 70,500 57,497 74,316 73,405 76,772 75,699 62,136 56,073 53,626
Other - Route Guarantees 242 1,464 2,027 2,300 2,500 2,000 2,900 3,856 3,736 5,505 4,787 4,216 3,116
Total Subsidy 277,255 322,493 349,106 354,948 360,900 359,030 381,749 388,763 399,379 404,976 426,656 447,860 436,380
Profit (Loss) (2,809) (17,397) (3,000) (9,160) 0 0 0 896 267 566 282 0 (62,200)
Fiscal year ends on June 30 of nominal year

Return to index


SVMetro.com
Copyright © 2006 Lucius Kwok