Schuylkill Valley Metro SVM   Project List   SEPTA  
Search
Comparison of US Transit Agencies
FY 2003 Results
Sorted by operating revenue
Agency Operating
Revenue
($ 000s)
Operating
Expenses
($ 000s)
Non-Op.
Revenue
($ 000s)
Operating
Ratio
Employees Weekday
Ridership
Population
Served
NYC MTA $4,553,000 $(7,580,000) $2,285,000 60.1% 64,138 7,771,972 14,600,000
NJ Transit 606,500 (1,213,000) 606,500 50.0% 10,345 725,550 8,414,350
CTA 440,203 (893,691) 453,488 49.3% 11,000 1,500,000 n/a
SEPTA 416,690 (843,064) 426,656 49.4% 9,287 1,172,727 3,849,647
WMATA 375,312 (829,560) 454,248 45.2% n/a 1,352,194 3,400,000
MBTA 317,567 (800,787) 836,404 39.7% 6,500 1,313,900 2,608,000
SF Muni 213,565 (444,925) 231,360 48.0% 4,135 700,000 776,733
BART 205,104 (442,936) 184,765 46.3% n/a 295,158 n/a
(n/a = not available)
Data sources: Annual reports from each agency. Population data from 2000 US Census.

Return to index


SVMetro.com
Copyright © 2006 Lucius Kwok