Cost Estimate Data
| Hard Construction Category Unit Costs (Rail) |
per track foot |
per track mile |
each |
| 1. Guideway (to provide foundation for track) |
| |
At-grade - single track | $640 | $3,379,200 | |
| At-grade - double track | $900 | $4,752,000 | |
| Embedded (open cut) - single track | $740 | $3,907,200 | |
| Embedded (open cut) - double track | $1,030 | $5,438,400 | |
| Elevated structure - single track | $4,200 | $22,176,000 | |
| Elevated structure - double track | $6,000 | $31,680,000 | |
| Cut and cover - double track | $14,000 | $73,920,000 | |
| Deep tunnel - double track | $21,000 | $110,880,000 | |
| 2. Trackwork |
| |
Ballasted track, 136 #RE, FRA Class 4 (DelDOT) | $150 | $792,000 | |
| Direct fixation track, 115 lb. | $250 | $1,320,000 | |
| Upgrade track from FRA Class 3 to 4 (DelDOT) | $10 | $52,800 | |
| Remove track | $50 | $264,000 | |
| Ballasted #10 turnout | | | $60,000 |
| Ballasted #20 turnout | | | $90,000 |
| Direct fixation turnout | | | $130,000 |
| Ballasted #20 crossover | | | $180,000 |
| Direct fixation single crossover | | | $150,000 |
| Ballasted double crossover | | | $280,000 |
| Direct fixation double crossover | | | $450,000 |
| Grade crossing - two track crossing | | | $15,000 |
| 3. Facilities |
| |
Light maintenance facility and yard (heavy rail, Roosevelt Blvd Subway) | | | $29,000,000 |
| |
Diesel light maintenance facility (DMU, Quakertown) | | | $2,900,000 |
| 4. Systems |
| |
Electrification - catenary | $80 | $422,400 | |
| Electrification - third rail | $70 | $369,600 | |
| Substations (750 V DC system) | $230 | $1,214,400 | |
| Substations (25 kV AC system) | $92 | $485,760 | |
| Signalization (wayside and cab signals, trip stops, and control center equipment) | $150 | $792,000 | |
| Communications (station, train, and control center communications) | $40 | $211,200 | |
| 5. Stations |
| |
Commuter rail station, new (DelDOT) | | | $1,500,000 |
| Open cut - center platform | | | $3,500,000 |
| At-grade - side platforms | | | $4,000,000 |
| Elevated - side platforms | | | $19,100,000 |
| Elevated - side platforms at terminus | | | $25,000,000 |
| Underground - center platform | | | $53,500,000 |
| Station signage, graphics, artwork | | | $215,000 |
| Bus shelter | | | $7,500 |
| Surface parking lot | 1,000 to 5,000 | per space |
| Parking structure (multi-story car park) | 4,500 to 15,000 | per space |
| Convert low-level to high-level platform | 600 to 1,000 | per linear foot |
| Add-On Category Unit Costs (Rail) |
percent |
of categories |
each |
| 6. Special Conditions |
| |
Utilities | 3% to 5% | of 1 - 5 | |
| Environmental | 1% | of 1 - 5 | |
| Maintenance of traffic | 5% | of 1 - 5 | |
| Urban design/landscaping | 2% | of 1 - 5 | |
| 7. Mobilization |
| |
Mobilization | 3% | of 1 - 6 | |
| 8. Contingency |
| |
Contingency | 25% | of 1 - 7 | |
| 9. Soft Costs |
| |
Engineering and design (subway) | 11% | of 1 - 7 | |
| Construction management | 5% | of 1 - 7 | |
| Project management | 7% | of 1 - 7 | |
| Agency costs | 3% | of 1 - 7 | |
| Insurance | 5% | of 1 - 7 | |
| Preliminary engineering (DelDOT) | 2% | of 1 - 7 | |
| Final design engineering (DelDOT) | 4% | of 1 - 7 | |
| Project and construction management (DelDOT) | 5% | of 1 - 7 | |
| General requirements - insurance, mobilization, etc. (DelDOT) | 8% | of 1 - 7 | |
| 10. Vehicles |
| |
Electric heavy rail vehicle (750 V DC) | | | $2,300,000 |
| Electric light metro vehicle (750 V DC) | | | $2,500,000 |
| Electric multiple-unit (Silverliner V, 25 kV AC) | | | $3,100,000 |
| Electric locomotive (NJT ALP-44, 25 kV AC) | | | $6,200,000 |
| Diesel locomotive (NJT PL-42) | | | $4,242,000 |
| Diesel multiple-unit (Colorado Railcar DMU) | | | $2,900,000 |
| Bi-level coach trailers (NJT) | | | $1,900,000 |
| Single level coach trailers (NJT) | | | $897,000 |
| Single level coach cab car (NJT) | | | $1,050,000 |
| Trackless trolley vehicle | | | $1,000,000 |
| Bus, 40-foot | | | $300,000 |
| Non-revenue vehicles | 0.5% | of revenue vehicles above |
| All dollar values in year 2000 dollars. |
Sources:
SEPTA Capital Budget FY 2006
Roosevelt Boulevard Corridor Study - Capital Costs (2001)
DelDOT Passenger Rail Engineering Study (2002)
|
SVMetro.com
Copyright © 2006 Lucius Kwok
|