Schuylkill Valley Metro SVM   Project List   SEPTA  
Search

Amtrak Ridership - Data Table

Monthly ridership data

NEC Spine Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06
1/2 Acela/Metroliner 250,118 264,973 268,355 266,180 238,454 207,876 257,491 289,491 262,997 251,276 220,444 230,946 272,673 259,101 262,025 258,312 218,063 205,140 236,075 259,907 255,348 235,206 217,449 221,940 265,334 181,373 160,876 171,032 138,906 148,728 196,803 221,793 237,489 201,259 191,796 194,738 236,400 223,491 240,704 255,741 203,473 217,573
5 Regionals 650,983 678,538 674,835 672,262 695,234 669,787 625,399 716,520 706,541 729,565 609,884 614,513 714,745 754,628 718,565 720,650 714,070 687,485 663,474 577,308 595,727 582,784 504,061 497,477 599,096 632,488 644,830 650,776 631,960 588,260 691,564 609,620 610,529 554,957 486,174 480,047 571,087 590,901 581,115 594,938 571,720 556,344
99 Special trains 11,635 1,795 3,729 2,073 3,474 3,140 8,675 19,575 4,415 11,313 15,096 11,566 11,787 4,468 3,235 1,375 4,900 1,780 2,965 4,226 1,034 2,080 3,970 2,970 480 1,320 0 0 1,010 290 1,775 400 730 920 440 2,540 440 590 240 100 890 420
Subtotal 901,101 943,511 943,190 938,442 933,688 877,663 882,890 1,006,011 969,538 980,841 830,328 845,459 987,418 1,013,729 980,590 978,962 932,133 892,625 899,549 841,441 852,109 820,070 725,480 722,387 864,910 815,181 805,706 821,808 778,259 737,278 888,367 831,813 848,748 757,136 678,410 677,325 807,927 814,982 822,059 850,779 771,876 774,337
State Supported and Other Short Distance Corridors
3 Ethan Allen 8,597 8,647 8,388 8,946 10,020 10,509 8,104 9,400 9,044 10,321 8,128 8,608 8,439 8,938 8,662 9,248 10,132 9,628 7,644 3,017 3,006 3,719 2,861 2,814 3,088 2,633 2,542 2,794 4,065 3,968 9,448 3,039 3,285 4,176 3,209 3,090 3,277 3,297 3,013 3,817 4,608 4,978
4 Vermonter 23,416 24,174 20,760 20,921 22,016 21,296 18,589 22,674 23,196 23,300 19,192 20,071 21,269 21,370 21,398 20,049 20,085 21,575 18,059 4,291 4,267 5,072 3,663 3,317 3,820 3,571 3,564 4,033 5,226 5,104 21,447 4,462 4,534 5,020 3,723 3,445 4,192 4,220 4,115 4,513 5,913 6,287
7 Albany-Niagara Falls-Toronto 21,142 22,441 26,502 18,215 17,434 23,276 20,687 20,822 21,025 27,685 30,372 22,985 23,910 27,777 19,454 20,538 23,117 25,349 23,610 23,500 29,392 35,143
9 Downeaster 18,502 23,315 22,320 24,021 24,512 28,127 19,215 22,185 21,275 21,041 17,182 20,694 20,962 23,659 20,383 21,061 17,050 23,979 20,557 22,615 19,860 20,569 17,363 18,581 20,733 23,109 22,158 23,961 26,967 28,678 30,372 28,557 27,479 25,695 23,387 25,487 26,817 30,175 27,183 28,568 31,783 33,410
12 New Haven-Springfield 28,292 29,051 28,710 24,344 24,213 27,656 26,637 25,938 25,615 25,592 27,055 26,976 28,796 28,047 23,224 23,931 26,036 27,476 25,759 27,279 26,907 27,651
14 Keystone 74,247 75,735 73,256 73,989 74,101 70,403 70,462 81,487 75,814 78,498 68,578 68,788 81,133 77,448 74,554 76,844 72,935 73,066 72,025 57,355 64,142 64,506 57,228 55,872 66,262 59,674 60,811 60,251 58,988 61,287 96,968 68,472 70,006 66,690 62,458 59,041 73,595 71,658 71,113 72,091 67,400 71,859
15 Empire (NYP-ALB) 87,170 90,704 86,101 89,384 98,857 101,729 83,508 93,015 91,657 102,385 83,492 82,244 90,196 92,344 90,289 93,627 99,748 94,063 80,905 77,459 78,307 80,677 70,076 71,447 79,586 78,012 78,674 79,116 79,062 78,475 90,390 78,519 75,787 74,519 68,002 66,722 77,019 76,683 79,793 82,236 82,224 81,913
20 Chicago-St. Louis 18,376 17,007 17,669 17,896 20,180 19,318 14,675 16,083 17,101 18,234 13,813 14,200 17,763 17,612 19,119 20,025 21,341 21,277 16,431 18,715 19,861 20,963 16,295 15,977 20,578 18,964 21,393 21,254 25,016 21,702 21,426 21,085 21,918 22,401 17,777 17,514 21,509 21,440 21,282 23,542 26,738 25,887
21 Hiawatha 33,248 33,897 34,340 38,138 40,124 42,206 35,365 39,468 38,443 39,227 34,086 32,812 37,463 36,521 36,875 41,089 44,471 42,100 37,875 38,828 42,332 45,791 37,445 36,317 46,202 41,652 43,598 45,723 49,265 51,891 46,195 47,670 48,369 50,031 42,724 40,503 47,455 46,937 46,391 51,729 55,706 55,450
22 Wolverine 27,251 29,513 28,955 30,972 36,803 32,035 24,057 26,611 29,952 31,169 24,733 25,626 27,249 33,277 31,363 33,142 38,533 37,357 27,279 29,900 34,094 37,124 27,976 26,602 33,356 32,734 34,027 35,709 42,246 39,710 33,021 32,317 36,568 36,826 28,796 31,015 34,687 36,116 36,169 39,420 46,200 46,065
23 Illini 9,093 9,083 8,277 8,345 9,379 9,579 8,289 9,350 9,592 9,409 8,205 8,788 9,818 9,322 9,210 9,392 10,355 9,944 9,896 10,959 10,922 11,346 8,904 9,295 11,252 10,219 10,507 10,296 11,636 10,993 11,479 11,579 12,036 11,594 9,485 10,077 11,905 11,452 11,233 11,062 12,655 12,421
24 Illinois Zephyr 9,066 9,416 8,766 9,612 10,420 10,177 7,910 8,330 9,192 9,836 6,697 7,624 8,917 9,041 9,306 10,454 10,836 10,388 8,235 9,064 10,107 11,312 7,447 7,840 9,886 9,693 10,102 10,614 11,773 10,971 9,684 9,474 10,469 10,651 7,692 8,019 9,799 9,675 9,535 10,760 12,049 11,807
29 Heartland Flyer 5,108 3,680 5,337 5,079 5,847 5,331 2,808 3,795 3,642 3,673 2,467 2,793 5,944 4,089 6,404 5,638 7,066 5,406 3,486 4,583 4,274 5,205 3,000 3,190 6,942 5,979 7,523 7,437 8,779 5,915 4,141 5,095 4,819 5,483 3,127 3,155 7,430 5,615 5,240 6,614 7,893 5,578
35 Pacific Surfliner 197,227 192,177 191,328 188,120 211,913 221,941 204,880 169,386 176,572 164,457 165,839 170,998 189,775 206,417 224,310 200,522 229,318 255,275 191,796 194,876 199,250 202,709 142,394 149,432 213,033 220,965 238,204 217,144 254,939 269,483 218,015 212,989 209,079 197,479 184,330 189,249 216,070 231,665 239,614 232,578 265,207 276,640
36 Cascades 50,448 52,146 54,198 48,794 55,458 63,086 45,386 41,265 48,391 50,917 42,498 42,934 45,479 51,029 59,328 50,621 56,034 60,691 47,974 43,372 47,492 55,803 42,893 41,794 48,123 52,764 58,012 54,027 59,573 64,023 55,379 49,119 53,148 58,046 36,819 36,365 47,642 49,251 57,368 56,195 64,251 66,599
37 Capitols 102,243 101,636 100,201 94,702 92,191 94,528 90,304 100,257 93,409 87,913 90,571 89,484 99,871 103,013 105,710 100,796 97,930 101,673 94,707 102,096 104,166 102,135 99,573 95,323 108,863 108,017 115,802 108,797 101,108 108,225 106,144 110,173 109,195 98,752 100,236 89,420 107,038 109,339 119,986 110,348 102,845 109,986
39 San Joaquins 73,840 73,853 75,048 71,210 74,240 74,321 56,132 55,103 61,386 61,813 44,937 51,119 58,730 71,051 77,869 65,526 70,501 67,005 53,500 56,714 64,506 66,116 46,373 44,046 62,307 65,073 77,584 69,520 72,070 69,983 61,559 63,250 71,686 67,958 54,345 55,539 61,626 73,659 75,805 73,759 74,885 69,420
40 Adirondack 9,193 9,439 9,754 11,786 13,753 15,023 10,331 12,049 9,692 11,408 9,266 9,360 9,613 10,232 10,120 10,952 14,309 15,453 10,246 7,242 5,238 7,291 5,898 4,953 6,088 6,177 6,813 7,997 10,616 11,379 10,309 7,294 6,097 7,006 6,159 4,882 6,032 6,773 7,178 8,514 11,782 13,724
41 Blue Water 7,179 7,857 6,455 6,284 7,936 8,471 5,914 6,564 7,325 8,387 6,112 6,023 6,962 7,734 7,760 9,034 10,853 10,405 7,219 7,241 9,001 10,012 7,676 6,953 9,655 8,846 9,111 9,473 12,409 11,929 9,324 8,934 10,554 10,877 8,167 8,205 10,235 10,414 9,855 11,119 12,801 13,401
47 Washington-Newport News 33,371 38,917 38,950 29,784 27,243 39,823 37,769 38,164 40,908 40,711 39,400 34,394 34,759 36,755 25,679 24,603 30,342 37,787 35,260 35,826 38,788 39,507
54 Hoosier State 1,665 1,495 1,970 1,368 1,125 1,882 1,606 1,641 1,791 2,228 1,788 1,767 1,541 1,748 1,376 1,260 1,717 1,547 1,746 1,855 2,172 1,784
56 Kansas City-St. Louis 15,632 12,882 12,413 12,664 13,398 14,072 8,265 12,396 9,763 10,322 7,737 7,483 10,074 10,657 12,703 11,860 13,094 12,730 9,265 11,958 10,130 11,799 7,487 7,724 12,126 11,127 13,456 12,699 13,844 13,757 10,594 13,145 10,456 11,375 8,165 8,237 12,702 10,247 9,444 9,245 9,347 9,570
17/57 Pennsylvanian/Three Rivers 23,714 23,894 25,150 26,566 28,818 29,813 21,861 26,706 25,854 30,288 35,755 31,047 39,097 39,379 41,370 42,638 47,164 44,941 34,658 24,966 14,597 17,412 13,582 11,249 13,760 12,411 14,926 16,151 17,695 17,366 18,525 16,283 15,614 16,176 12,818 11,784 14,819 14,893 15,763 17,055 17,808 17,154
65 Pere Marquette 6,052 6,717 6,553 7,024 7,790 8,045 4,277 5,676 6,994 6,858 4,984 4,912 7,286 7,736 7,237 8,356 9,683 11,767 6,278 6,520 6,968 8,795 5,684 5,855 7,588 8,110 8,090 9,093 10,829 11,228 7,711 7,260 8,159 8,692 6,368 6,510 7,893 8,819 8,422 9,867 11,258 11,350
66 Carolinian 28,344 29,627 28,835 27,255 30,446 28,756 23,607 31,385 23,834 24,859 21,562 21,494 26,605 29,413 27,759 25,618 27,222 23,872 21,393 19,530 17,212 20,139 14,701 14,021 19,956 15,704 17,007 15,705 24,011 22,738 21,857 22,627 20,402 21,785 17,069 16,822 19,581 21,143 20,504 20,628 22,801 23,119
67 Piedmont 3,071 3,585 4,416 3,782 3,410 3,294 2,585 4,009 4,343 3,817 3,110 2,728 3,529 3,757 4,305 3,863 4,796 3,738 2,833 4,342 4,080 4,610 2,892 3,081 3,697 3,528 4,059 3,217 3,499 4,077 4,769 5,084 4,777 5,458 3,268 3,766 4,962 5,514 4,549 4,442 4,238 4,149
74-81 Buses - - - - - - - - - - - - - - - - - - - - - -
96 Special Trains 9,955 1,095 9,800 8,675 10,000 8,535 2,390 2,910 1,180 3,180 570 14,443 645 9,610 7,902 9,312 8,005 1,575 1,000 2,550 970 645
Subtotal 832,717 830,674 821,422 816,719 882,880 902,039 765,338 805,532 802,236 821,136 723,865 732,770 827,457 867,304 897,211 859,411 925,197 945,163 775,349 850,068 866,811 919,037 723,797 715,698 908,073 888,051 947,438 915,530 993,733 1,022,067 902,164 926,992 924,088 920,627 785,759 778,491 915,502 952,719 970,930 979,112 1,003,012 1,075,497
Long Distance
16 Silver Star 18,341 23,726 26,426 20,281 20,228 27,441 23,489 27,827 28,639 31,849 24,469 19,428 26,310 28,571 23,633 23,047 28,575 26,690 26,741 28,867 33,012 26,084
18 Cardinal 5,879 6,729 6,948 6,559 8,543 8,319 5,237 7,294 7,337 7,869 6,043 5,014 7,319 7,385 7,562 8,482 9,208 8,705 6,712 8,021 6,541 7,787 5,304 4,605 7,723 7,480 7,724 9,222 9,959 8,636 7,540 8,454 7,299 7,991 6,015 5,345 8,053 8,071 8,241 9,545 9,746 9,197
19 Silver Meteor 18,796 23,962 26,445 21,632 21,426 26,482 24,775 26,201 27,551 28,497 23,266 17,313 21,810 25,232 18,650 20,155 25,532 23,940 24,848 25,876 27,697 24,054
25 Empire Builder 37,229 34,902 34,421 41,456 46,266 44,606 34,486 33,707 33,574 41,174 29,904 28,859 31,726 31,877 37,020 41,865 45,562 46,532 35,391 34,362 36,249 45,766 33,697 29,344 38,539 32,078 40,148 46,934 49,897 49,248 40,269 36,962 39,421 45,284 33,682 30,599 40,353 34,360 37,915 47,077 55,240 56,282
26 Capitol Ltd. 11,705 11,890 14,623 16,409 17,472 18,422 12,948 15,097 13,722 15,431 12,527 10,714 14,357 16,013 16,330 18,393 19,010 17,027 12,189 12,625 14,648 16,215 12,634 9,792 17,323 15,882 17,435 19,699 21,318 19,657 17,823 16,234 15,378 15,980 12,188 11,091 16,067 17,406 18,724 19,605 20,798 19,560
27 California Zephyr 30,372 24,238 26,676 31,753 33,558 33,117 26,513 26,470 25,797 31,227 26,483 24,819 30,617 25,216 27,867 29,304 31,161 30,863 25,940 26,738 27,099 34,290 17,922 25,808 33,261 25,105 29,746 33,294 35,262 32,321 27,010 25,082 25,797 30,158 24,948 22,875 28,958 25,179 28,718 32,446 33,327 31,230
28 Southwest Chief 23,317 22,360 26,098 29,009 33,519 31,363 23,503 23,465 21,249 23,373 17,687 16,606 23,618 22,701 26,316 30,867 33,220 28,618 22,283 22,538 22,862 24,479 18,423 16,118 25,250 21,917 27,994 29,906 32,190 28,294 25,544 24,524 23,937 26,351 18,184 15,531 23,900 22,346 26,525 30,700 32,807 29,858
30 City of New Orleans 19,649 14,762 17,135 17,032 19,098 16,831 13,368 15,375 15,603 16,926 14,028 13,144 17,373 14,446 17,253 16,626 19,409 16,047 13,787 13,983 14,351 16,880 13,653 11,932 17,585 14,084 17,850 18,191 19,072 15,229 10,427 12,454 13,816 15,231 11,848 10,896 15,153 14,021 15,460 16,815 19,931 17,015
32 Texas Eagle 19,647 17,610 19,751 22,988 26,525 23,313 15,833 17,674 19,064 20,462 17,804 15,243 20,345 17,969 20,810 23,313 25,639 20,592 15,704 16,103 18,680 20,477 16,215 12,970 21,845 17,784 21,924 25,511 27,747 22,420 17,600 16,977 19,106 20,338 15,480 13,870 19,765 17,763 19,269 23,361 27,033 22,751
33 Sunset Ltd. 8,474 10,065 10,848 12,441 12,314 9,908 7,543 8,262 8,589 9,009 7,751 6,970 7,525 7,666 7,730 10,314 10,772 7,273 4,565 6,135 7,015 8,648 6,078 5,031 7,902 5,887 7,303 9,683 8,371 7,114 2,181 2,120 3,773 4,901 3,630 3,133 4,545 4,638 5,090 6,024 5,618 4,369
34 Coast Starlight 32,665 35,755 37,487 49,874 45,738 49,724 35,802 33,170 36,084 39,401 31,511 27,191 30,658 34,349 33,967 36,479 43,173 37,098 32,517 31,451 35,490 37,040 21,557 13,422 31,229 30,841 32,637 34,383 37,782 35,898 30,574 27,207 29,854 31,059 21,690 19,430 24,678 27,559 27,121 33,172 33,551 31,433
45 Lake Shore Ltd. 20,851 22,431 23,041 25,434 29,507 28,471 21,838 23,143 21,882 23,527 18,009 17,528 22,794 23,596 23,897 26,743 28,731 28,354 21,458 22,028 22,172 25,526 19,009 17,221 21,945 23,434 28,913 30,987 36,943 36,036 28,565 27,648 27,127 26,707 23,900 20,151 25,483 26,568 26,808 28,413 31,494 31,859
48 Palmetto 15,689 9,191 9,391 8,502 8,256 11,921 11,018 14,144 12,612 13,052 11,546 10,307 11,755 11,379 9,556 7,245 11,408 13,753 14,049 14,719 16,147 14,993
52 Crescent 23,026 24,021 24,131 23,144 27,197 23,848 17,728 20,801 21,148 22,084 18,544 17,630 20,760 22,164 23,642 23,984 26,971 22,938 15,911 20,043 21,552 24,448 17,989 15,983 23,134 23,589 25,297 26,037 26,602 23,525 14,881 18,701 21,626 20,919 14,677 15,063 20,465 21,994 24,453 25,150 26,754 23,593
63 Auto Train 18,959 20,124 17,619 18,283 19,333 20,284 11,318 14,531 14,476 17,087 16,920 17,329 18,389 19,956 16,014 17,129 20,094 17,525 8,033 14,897 15,687 17,050 16,743 15,771 18,942 17,881 16,967 18,890 20,284 19,016 12,570 13,666 16,849 16,560 16,594 15,363 17,512 19,641 18,523 19,784 21,151 19,363
Subtotal 332,657 324,716 340,304 374,536 406,790 394,668 283,183 309,927 304,280 338,701 277,317 259,784 317,580 309,122 318,758 346,802 389,068 338,543 243,868 281,750 299,225 340,868 249,639 227,907 330,522 295,244 342,110 371,539 409,521 356,675 286,748 277,077 303,858 326,661 254,675 233,794 310,447 303,929 322,485 361,554 398,825 361,641
Amtrak Total 2,066,475 2,098,901 2,104,916 2,129,697 2,223,358 2,174,370 1,931,411 2,121,470 2,076,054 2,140,678 1,831,510 1,838,013 2,132,455 2,190,155 2,196,559 2,185,175 2,246,398 2,176,331 1,918,766 1,973,259 2,018,145 2,079,975 1,698,916 1,665,992 2,103,505 1,998,476 2,095,254 2,108,877 2,181,513 2,116,020 2,077,279 2,035,882 2,076,694 2,004,424 1,718,844 1,689,610 2,033,876 2,071,630 2,115,474 2,191,445 2,173,713 2,211,475

Source: National Railroad Passenger Corp. Amtrak Monthly Reports


SVMetro.com
Copyright © 2006 Lucius Kwok