
| Name | Developers | Architects | Location | Prices | Floors | Units | Start | Fin. |
| Highrise Residential (12+ storeys) | ||||||||
| 700 Delaware | Hoboken Brownstone | Bower Lewis Thrower | Penn & Columbus | 40 | 1,500 | proposal | ||
| Waterfront Square | Isle of Capri | Wallace Roberts & Todd | N Delaware Ave | 255,000 - 1,600,000 | 37 | 966 | 2004 | 2009 |
| Bridgeman's View Tower | Marc F. Stein, et al | Agoos/Lovera | Poplar & Delaware | 70 | 500 | proposal | ||
| Murano | P&A Assoc./Thomas | Solomon Cordwell Buenz | 2101 Market | 350,000 - 2 Mil. | 42 | 302 | 2006 | 2008 |
| 1441 Chestnut | Mahoney / Lenfest | Cope Linder | 1441 Chestnut | 450,000 - 3 Mil. | 58 | 300 | on hold | |
| 801 Chestnut | Clark Realty | Brennan Beer Gorman | 801 Chestnut | 41 | ~300 | proposal | ||
| Post Office Condos | Cesar Pellli | 30th & Chestnut | 30 | ~300 | proposal | |||
| 1919 Market | Opus | Opus | 20th & Market | 38 | 283 | on hold | ||
| Residences at the Ritz-Carlton | Arden Group (Craig Spencer) | Gary Edward Handel + Assoc. | Center Square | 550,000 - 12 Mil. | 44 | 280 | 2006 | 2009 |
| Barnes Tower | Katz and Shuster | Wallace Roberts & Todd | 21st & Spring Garden | 47 | 274 | on hold | ||
| New Market | Sant Properties | Front & Pine | 31 | 192 | proposal | |||
| Trump Tower | Multi-Capital Group | Alesker & Dundon | 709-717 N Penn | 45 | 263 | proposal | ||
| Avenue North | Tower Investments | Erdy-McHenry | 1600 N Broad | student rental | 12 | 200 | 2005 | 2007 |
| Marina View Towers | Louis Cicalese | Bower Lewis Thrower | 230 N Columbus | 425,000 - 3 Mil. | 30 | 180 | on hold | |
| Pier 34 Condos | Louis Cicalese | S Delaware Ave | 150 | proposal | ||||
| Pier 40 Condos | Louis Cicalese | S Delaware Ave | 270 | proposal | ||||
| Symphony House | Dranoff | Bower Lewis Thrower | Broad & Pine | 845,000 - 3,750,000 | 31 | 163 | 2005 | 2007 |
| 12th & Arch | Parkway Corp | 12th & Arch | 29 | 100 | proposal | |||
| 10 Rittenhouse Square | ARCWheeler Group | Robert A. M. Stern | Rittenhouse Square | ~3 Mil. | 33 | 140 | 2006 | 2008 |
| 101 Sky | WT Construction | Zimmer Associates | Front & Spring Garden | 21 | 57 | 2006 | 2008 | |
| Mandeville Place | Bedrock Group | Richard Meier | 24th & Walnut | 3-12 Million | 43 | 45 | proposal | |
| 1706 Rittenhouse Square | Scannapieco | Cope Linder | Rittenhouse Square | 1,260,000 - 5,600,000 | 30 | 30 | proposal | |
| 101 Walnut | CREI | Bower Lewis Thrower | 101 Walnut | 1,750,000 - 2,150,000 | 12 | 10 | 2006 | 2007 |
| Lowrise Residential | ||||||||
| Naval Square Townhomes | Toll Bros. | Grays Ferry | 350,000 - 675,000 | 4 | 345 | 2005 | 2006 | |
| Domus | Hanover | 3401 Chestnut | rental | 7 | 295 | 2005 | 2006 | |
| Waterford (old paper mill) | Realen Properties | Manayunk | 270 | 2006 | 2007 | |||
| Carmella's site | Daniel R. Neducsin | Manayunk | 250 | proposal | ||||
| Box factory site | J. Brian O'Neill | Wallace, Roberts & Todd | Manayunk | proposal | ||||
| Venice Lofts | Dranoff | Bower Lewis Thrower | Manayunk | 370,000 - 710,000 | 5 | 128 | 2005 | 2006 |
| The Pearl | Parkway Corp / Pan Am | 9th & Arch, Chinatown | 200,000+ | 6 | 90 | 2006 | 2007 | |
| 1352 Lofts | Rimas Properties | Granary Associates | Broad & South | 5 | 72 | 2006 | 2007 | |
| Brewerytown Square | Westrum Development | 31st & Thompson | 250,000+ | 4 | 72 | 2004 | 2006 | |
| The Hub on Chestnut | Teres Holdings | 40th & Chestnut, University City | rental | 7 | 70 | 2005 | 2007 | |
| Spring Arts Point | New Urban Ventures | 10th & Green Sts | 229,00-424,000 | 6 | 68 | 2006 | 2008 | |
| Independence Court | Tropea Communities | Christian & Columbus | 600,000+ | 3 | 50 | 2004 | 2006 | |
| American Loft | CREI | Zimmers & Assoc. | Northern Liberties | 250,000+ | 11 | 40 | 2006 | 2007 |
| Liberty Court | AFC/Altman Group | 2nd & Lombard | 1,200,000+ | 4 | 35 | 2004 | 2006 | |
| 22 Front | Revolution Development | Hans P Stein | Old City | 7 | 33 | 2006 | 2007 | |
| Le Grenier | Maxwell Realty | Bower Lewis Thrower | 1034 Spruce | 370,000 - 525,000 | 7 | 19 | ||
| Notable Suburban Developments | ||||||||
| The Village at Valley Forge | Realen Properties | King of Prussia | 2,000 | 2006 | 2008 | |||
| Franklin Town Center | McKee Group, etal. | Middletown | 1,300 | cancelled | ||||
| Worthington | O'Neill | Malvern | 753 | 2007 | 2009 | |||
| Grande at Riverview | D.R.Horton | Conshohocken | 220,000-475,000 | ~400 | 2005 | 2006 | ||
| Riverwalk at Millenium | O'Neill | Conshohocken | rental | 375 | 2004 | 2005 | ||
| The Crossings at Ambler | Westrum Development | Ambler | 316 | 2006 | 2008 | |||
| Rock Hill Quarry | O'Neill | West Manayunk | 292 | on hold | ||||
| Corinthian | O'Neill | Bala Cynwyd | 400,000 - 2 Mil. | 6 | 108 | 2005 | 2006 | |
| Pembroke North | Razak | VSBA | Wayne | 4 | 54 | 2006 | 2008 | |
| Dreycott Lane | Arcadia Land Company | Haverford (Lower Merion) | 44 | 2007 | 2008 | |||
| The Cricket Club | Mariner Commercial Properties | Ardmore | 25 | 2006 | 2008 | |||
| Conversions to Condominiums | ||||||||
| The National | K Hovnanian | Barton & Associates | Old City | 400,000+ | 397 | 2005 | 2007 | |
| Parc Rittenhouse | Lubert-Adler / Domb / Marshall | Zantzinger Borie & Medary | Rittenhouse Square | 350,000+ | 17 | 305 | 2005 | 2007 |
| 444 | Orens Brothers | Northern Liberties | 8 | 150+ | 2005 | 2007 | ||
| Two Liberty Place | America's Capital | Agoos/Lovera | Center City | 37-57 | 140 | 2006 | 2007 | |
| Divine Lorraine | Sunergy Housing | Broad & Fairmount | rentals | 10 | 135 | proposal | ||
| MetroClub | Philadelphia Management | JK Roller | 8th & Race | up to $900,000 | 10 | 130 | 2004 | 2006 |
| Aria Condos | Metropolitan Housing Partners | Center City | 330,000 - 1,975,000 | 5 | 120 | 2005 | 2007 | |
| Western Union Building | Moreland Development | Cecil Baker | 1111 Locust | 359,900 - 2.4 Mil. | 11 | 100 | 2005 | 2007 |
| Lofts at Bella Vista | Metro Development | 1101 Washington Ave | 70 | |||||
| The Ayer | Goldenberg Group / Brown, Hill | Wesley Wei & Polatnick/Zacharjasz | Washington Square | 850,000 - 5 Mil. | 12 | 57 | 2006 | 2007 |
| Residences at 1401 Walnut | K Hovnanian | Center City | 600,000+ | 14 | 36 | 2006 | 2008 | |
| Arch Street Exchange Loft | Northstar Property Group | 1230 Arch | 9 | 35 | 2006 | 2007 | ||
| 23: A Condominium | Turchi Properties | Cope Linder | 23 S 23rd | 390,000 - 4.2 Mil. | 80 | 2005 | 2006 | |
| 2200 Arch Loft | Orens Brothers | Cetra/Ruddy | Center City | 12 | 176 | 2004 | 2006 | |
| The Ellington | Pitcairn Properties | 1500 Chestnut | 295,000+ | 21 | 2006 | |||
| Residences at Dockside | DePaul | Bower Lewis Thrower | Delaware Ave | from rentals | ||||
| The Phoenix | Bower Lewis Thrower | 1601 Arch | 200,000+ | 2002 | ||||
| Existing & Built Residential | ||||||||
| Edgewater | Realen Properties | Bower Lewis Thrower | 23rd & Race | rental | 12 | 295 | 2005 | 2006 |
| Tivoli | Valhal | Liebman Melting | 1900 Hamilton, Fairmount | 400,000 - 900,000 | 10 | 122 | 2005 | 2006 |
| The Saint James | Clark Realty, P&A Associates | Solomon, Cordwell, Buenz | Washington Square | rental | 45 | 307 | 2004 | |
| Marine Club Condos | 1100 South Broad | 100,000+ | 293 | |||||
| Dockside | DePaul | Bower Lewis Thrower | Delaware Ave | rental | 16 | 242 | 2002 | |
| Lofts 640 / Mulford conversion | EB Realty | 640 N Broad | rentals | 9 | 225 | 2005 | ||
| Abbotts Square Condos | 2nd & South | 100,000+ | 162 | |||||
| Watermill | Manayunk | 325,000+ | 7 | 80 | 2004 | |||
| Beaumont | JK Roller | 110 S Front | 14 | 14 | 2004 | 2005 | ||
| Old City 108 | Brown Hill | SHoP | 108 Arch | 900,000 - 1,800,000 | 12 | 27 | 2004 | 2005 |
Prices and other data as of December 2006. Sources: